双螺杆挤出机规格参数
设备型号 | 螺杆直径D(mm) | 螺杆长径比L/D | 螺杆转速n (r/min) | 主电机功率P (kw) | 螺杆扭矩T(N.m) | 扭矩等级T/A3 | 生产能力Q (kg/h) |
SHJ-20 | 22 | 32-52 | 600 | 4 | 30 | 4.8 | 2~10 |
SHJ-30 | 30 | 32-64 | 600 | 11 | 85 | 4.8 | 5~30 |
SHJ-35 | 35.6 | 32-64 | 600 | 18.5 | 165 | 6.1 | 40~95 |
SHJ-40 | 41 | 32-64 | 600 | 37 | 280 | 6.8 | 90~150 |
SHJ-52 | 51.4 | 32-64 | 600 | 55 | 415 | 5.2 | 155~255 |
SHJ-52 | 51.4 | 32-64 | 600 | 90 | 680 | 8.5 | 255~400 |
SHJ-65 | 62.4 | 32-64 | 600 | 90 | 680 | 4.8 | 255~400 |
SHJ-65 | 62.4 | 32-64 | 600 | 160 | 1200 | 8.5 | 500~850 |
SHJ-75 | 71 | 32-64 | 600 | 132 | 995 | 4.6 | 450~750 |
SHJ-75 | 71 | 32-64 | 600 | 250 | 1890 | 8.7 | 750~1250 |
SHJ-85 | 81 | 32-64 | 600 | 220 | 1660 | 5.3 | 650~1100 |
SHJ-85 | 81 | 32-64 | 600 | 350 | 2640 | 8.4 | 1050~1750 |
SHJ-95 | 93 | 32-64 | 600 | 315 | 2380 | 5.0 | 950~1600 |
SHJ-95 | 93 | 32-64 | 600 | 550 | 4150 | 8.7 | 1650~2750 |
SHJ-120 | 116 | 32-56 | 500 | 450 | 4080 | 5.0 | 1350~2250 |
SHJ-120 | 116 | 32-56 | 500 | 600 | 6800 | 8.4 | 2700~4500 |
SHJ-135 | 133 | 32-48 | 400 | 600 | 6800 | 4.4 | 2250~3750 |
SHJ-135 | 133 | 32-48 | 500 | 1250 | 10800 | 7.7 | 45000~7500 |
SHJ180 | 179 | 32-48 | 500 | 1800 | 15600 | 7.7 | 8500-12000 |
水下切粒规格参数
设备型号 | 模头孔数 | 模头孔径mm |
生产能力 Kg/h |
切粒功率 KW |
总功率 kW |
SXQ10 | 2-10 | 0.5-3.2 | 2-100 | 3 | 15 |
SXQ20 | 4-15 | 0.5-3.2 | 20-200 | 3 | 25 |
SXQ50 | 18-36 | 0.5-3.2 | 100-800 | 7.5 | 35 |
SXQ100 | 30-72 | 0.5-3.2 | 600-1500 | 15 | 45 |
SXQ200 | 50-100 | 0.5-3.2 | 1000-2500 | 18.5 | 55 |
SXQ500 | 100-180 | 0.5-3.2 | 2500-6000 | 37 | 75 |
SXQ1000 | 180-300 | 0.5-3.2 | 4000-12000 | 45 | 95 |